Here are the foreign exchange rates for Saturday
Kathmandu – Nepal Rastra Bank has determined the foreign exchange rates for today. According to the central bank, the buying rate of one U.S. dollar is NPR 139.79, and the selling rate is NPR 140.39.
For other major currencies:
- Australian Dollar: Buying rate – NPR 91.05, Selling rate – NPR 91.44
- Canadian Dollar: Buying rate – NPR 101.37, Selling rate – NPR 101.80
- Euro: Buying rate – NPR 163.39, Selling rate – NPR 164.09
- British Pound Sterling: Buying rate – NPR 189.57, Selling rate – NPR 190.38
Nepal Rastra Bank has stated that these exchange rates are subject to change at any time as needed. It also noted that the rates set by commercial banks may vary, and the updated exchange rates are available on the central bank’s official website.
| Currency | Unit | Buy | Sell |
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 139.79 | 140.39 |
| EUR (European Euro) | 1 | 163.39 | 164.09 |
| GBP (UK Pound Sterling) | 1 | 189.57 | 190.38 |
| CHF (Swiss Franc) | 1 | 173.47 | 174.21 |
| AUD (Australian Dollar) | 1 | 91.05 | 91.44 |
| CAD (Canadian Dollar) | 1 | 101.37 | 101.80 |
| SGD (Singapore Dollar) | 1 | 109.01 | 109.48 |
| JPY (Japanese Yen) | 10 | 9.51 | 9.55 |
| CNY (Chinese Yuan) | 1 | 19.47 | 19.56 |
| SAR (Saudi Arabian Riyal) | 1 | 37.26 | 37.42 |
| QAR (Qatari Riyal) | 1 | 38.35 | 38.52 |
| THB (Thai Baht) | 1 | 4.31 | 4.33 |
| AED (UAE Dirham) | 1 | 38.06 | 38.22 |
| MYR (Malaysian Ringgit) | 1 | 33.18 | 33.32 |
| KRW (South Korean Won) | 100 | 10.07 | 10.11 |
| SEK (Swedish Kroner) | 1 | 14.62 | 14.69 |
| DKK (Danish Kroner) | 1 | 21.89 | 21.99 |
| HKD (Hong Kong Dollar) | 1 | 17.88 | 17.95 |
| KWD (Kuwaity Dinar) | 1 | 457.59 | 459.56 |
| BHD (Bahrain Dinar) | 1 | 370.77 | 372.36 |
| OMR (Omani Rial) | 1 | 363.09 | 364.64 |
